Enterprise
OVERVIEW OF BÌNH ĐỊNH
Geographical location | It is a coastal province in the South Central Coast, bordering Quang Ngai province to the North, Phu Yen province to the South, Gia Lai province to the West, East Sea to the East, 1,065km from Hanoi, 686km from Ho Chi Minh City, and Da Nang city. 300km, 180km from Pleiku City (Gia Lai). | ||||||||||||
Area | 6.071,3 km2 | ||||||||||||
Population | About 1.487.900 people, population density 245.1 people/km2 | ||||||||||||
Labor force | Over 61% (ages 15 and up) | ||||||||||||
Climate (averaged) | Air temperature: 27.1oC; air humidity: 78.4%; total hours of sunshine: 2,354 hours; Rainfall: 2,209 mm | ||||||||||||
Administrative structure | Quy Nhon city, An Nhon town, Hoai Nhon town and 8 districts of Tuy Phuoc, Phu Cat, Phu My, Hoai An, An Lao, Tay Son, Van Canh, Vinh Thanh. | ||||||||||||
Tourism potential | The land of martial arts, the homeland of Emperor Quang Trung - Nguyen Hue; the homeland and the place where many famous people are nurtured; cradle of traditional art: tuong, Bai Choi; Binh Dinh traditional martial arts cradle. Many scenic spots, beautiful beaches, traditional craft villages, festivals and rich cuisine. 14 Cham Towers (8 clusters), Quang Trung Museum, relics of the Tay Son movement and many other historical - cultural relics. | ||||||||||||
Marine economic potential | 134 km of coastline, 2,500 km2 of territorial sea, 40,000 km2 of exclusive economic zone; 3 international seaports and many other large fishing ports. Aquatic resources of saltwater, brackish and freshwater are abundant, with high economic value. | ||||||||||||
Natural resources | Granite, titanium placer, white sand, kaolin, clay, mineral water | ||||||||||||
Road | National Highway 1A (118 km), National Highway 1D (20.7 km), National Highway 19 (69.5 km), National 19B, National Highway 19C; complete system of provincial, district and rural roads. | ||||||||||||
Rail | The national railway through the province is 148 km long (Dieu Tri National Station). | ||||||||||||
Seaport | Quy Nhon international port, cargo throughput is about 8 million tons/year; Thi Nai Port, output: 1 million tons/year, Central Newport: 1 million tons/year. Preparing to build Nhon Hoi port, Dong Da port. | ||||||||||||
Airport | Phu Cat Airport is 30 km from Quy Nhon. Flights between Hanoi and Ho Chi Minh City are operated by airlines: Vietnam Airlines, VietJet Air, Jetstar Pacific Airlines, Bamboo Airways. | ||||||||||||
Post and Telecommunication | All services are available to meet the needs of customers. | ||||||||||||
Banking system | Ensure to meet all needs of banking services in Vietnam Dong and foreign currencies. | ||||||||||||
Power supply, water supply | Using the national grid. The total water supply capacity of the whole province reaches 100,000m3/day. | ||||||||||||
Enterprise | Up to now, the province has 4,384 domestic enterprises and 25 foreign-invested enterprises and branches. | ||||||||||||
Industrial zones, economic zones, industrial clusters | Industrial parks are in operation (Phu Tai, Long My, Nhon Hoa, Nhon Hoi A, Nhon Hoi B Industrial Parks), many other industrial parks under construction, 43 industrial clusters in operation. Nhon Hoi Economic Zone covers an area of 14,308 ha, is the nucleus, the development center of the Central Key Economic Zone. | ||||||||||||
The economic structure (%) |
| ||||||||||||
Growth (GDP) | 2015: 5,21%; 2020:6,4% | ||||||||||||
Total export turnover | 2015: 702,1; 2020: 4146,2 million USD | ||||||||||||
Total import turnover | 2015: 279,9; 2020: 1713,4 million USD | ||||||||||||
Production value Industry (current price) Industrial production index | . 2015: 43.030,6; 2020: 48.620,5 million VNĐ 2015: 108,51; 2020: 106,45% | ||||||||||||
Main export items | Wood and forest products, agricultural products, aquatic products, minerals (granite, titanium), consumer goods (garments, shoes), handicrafts, medicines.... | ||||||||||||
Main imported goods | Wood, raw materials for the production of consumer goods, export goods, machinery and equipment. |
Editorial Board (general)
Source: Binh Dinh Statistical Yearbook 2020